HOUSING MARKET REPORTS

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for both home buyers, sellers and homeowners in the San Gabriel Valley. Tracking information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding how best to price their home.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

SGV Market Reports

Alhambra Market Report | Altadena Market Report | Eagle Rock Market Report | Highland Park Market Report
LaCrescenta/Glendale Market Report | Monrovia Market Report | Pasadena Market Report
San Marino Market Report | Sierra Madre Market Report | South Pasadena Market Report

Market Report for SGV Single Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5432 Vista Del Arroyo Drive 4 5 3,244 $2,598,000 $800 1 day
1538 E Maple 2 1 1,296 $950,000 $733 1 day
3109 Poplar Boulevard 3 2 1,633 $1,188,000 $727 21 days
3738 Blanche 6 4 2,668 $2,136,800 $800 2 days
122 Patrician Way 6 7 4,385 $4,998,000 $1,139 1 day
2061 Bellevue Drive 3 2 1,636 $1,450,000 $886 1 day
1314 El Cerrito Circle 3 3 1,094 $1,348,000 $1,232 7 days
960 Crestview Drive 3 3 2,132 $1,898,000 $890 2 days
116 N Meridith Avenue 3 1 1,495 $1,325,000 $886 1 day
27 W Palm Street 4 4 3,047 $1,995,000 $654 279 days
310 S Mountain Avenue 4 2 2,261 $1,650,000 $729 38 days
1010 Roxbury Drive 3 1 1,350 $1,350,000 $1,000 2 days
1232 E Harvard Street 3 2 1,254 $1,000,000 $797 2 days
861 Grant Avenue 3 2 1,412 $1,249,000 $884 2 days
612 614 E Colorado Boulevard 4 4 2,057 $1,760,000 $855 2 days
Average: 3.6 3.0 2,374 $2,025,262 $823 60 days
Viewing 1 - 15 of 514
Viewing 1 - 15 of 514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Henrietta Avenue 3 2 1,269 $1,199,000 $944 1 day
1532 Ridgeway Drive 3 2 1,500 $1,399,000 $932 7 days
980 Mesa Verde Road 4 4 2,876 $3,250,000 $1,130 6 days
3235 Arrowhead Court 4 4 2,253 $1,770,000 $785 13 days
2301 S Electric Avenue 3 2 1,378 $980,000 $711 13 days
1538 N Holliston 3 2 1,680 $1,195,000 $711 6 days
1177 N Catalina 3 2 1,383 $1,700,000 $1,229 1 day
3722 3rd 2 1 720 $859,000 $1,193 10 days
1716 Greenbriar Road 4 3 2,922 $2,039,000 $697 17 days
2430 Treelane Avenue 3 2 1,224 $1,048,000 $856 36 days
439 N Encinitas 2 1 1,352 $925,000 $684 8 days
1050 Atchison 5 2 2,796 $1,398,800 $500 9 days
15 Oak Knoll Gardens Drive 3 2 1,049 $1,399,000 $1,333 14 days
209 N Sunset 3 3 2,002 $1,745,000 $871 11 days
1630 Rose Villa 3 2 1,583 $1,375,000 $868 14 days
Average: 3.4 2.7 2,255 $1,797,025 $814 25 days
Viewing 1 - 15 of 101
Viewing 1 - 15 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1425 Marianna Road 3 3 1,836 $1,890,000 $1,890,000 $1,029 8 days 7/29/26
2940 Marcia Road 4 3 3,123 $1,799,888 $1,799,888 $576 15 days 7/29/26
3747 El Lado 2 2 1,784 $1,538,000 $1,538,000 $862 10 days 7/29/26
321 S Electric Avenue 3 2 1,400 $995,000 $995,000 $710 11 days 7/29/26
530 Orange Grove Avenue 2 2 1,437 $1,099,000 $1,099,000 $764 41 days 7/29/26
402 Lotone Street N/A N/A N/A $1,099,000 $1,099,000 Unknown 118 days 7/29/26
402 Lotone Street 3 3 1,402 $1,099,000 $1,099,000 $783 122 days 7/29/26
137 W Greystone Avenue 4 3 2,226 $1,349,900 $1,349,900 $606 8 days 7/28/26
504 Mesa Circle 3 2 1,614 $999,000 $999,000 $618 8 days 7/28/26
2836 Fairmount 3 2 1,459 $1,470,000 $1,470,000 $1,007 4 days 7/28/26
347 Linwood Avenue 2 1 780 $749,000 $749,000 $960 5 days 7/28/26
3227 E Del Mar Boulevard 4 2 1,644 $1,100,000 $1,100,000 $669 6 days 7/28/26
503 E Mendocino 5 4 3,046 $1,899,000 $1,899,000 $623 24 days 7/28/26
207 Highlawn Place 3 2 2,033 $1,449,000 $1,449,000 $712 9 days 7/27/26
4945 Harriman Avenue 4 3 2,585 $1,995,000 $1,995,000 $771 26 days 7/27/26
Average: 3.3 2.6 2,077 $1,662,192 $1,708,272 $839 30 days
Viewing 1 - 15 of 1051
Viewing 1 - 15 of 1051

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.