Pasadena Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 N Madison Avenue 2 1 844 $699,000 $828 7 days
805 Merrett 2 2 1,493 $990,000 $663 2 days
1466 San Pasqual Street 7 8 9,150 $9,500,000 $1,038 2 days
1840 Laurel Bay Drive 3 1 1,237 $1,148,000 $928 2 days
139 S Oak Knoll Avenue Unit 302 2 2 1,113 $1,225,000 $1,100 2 days
111 S Oak Knoll Avenue Unit 107 2 2 1,017 $816,000 $802 2 days
1080 S Los Robles 3 2 2,412 $1,880,000 $779 2 days
2785 Diana Street 3 3 2,282 $1,980,000 $867 6 days
108 S Oak Avenue 3 1 1,216 $995,000 $818 4 days
1878 E Walnut Street Unit 303 3 N/A 7,600 $1,217,435 $160 5 days
745 Hastings Ranch Drive 4 4 2,196 $1,749,000 $796 5 days
1403 Glen Oaks Boulevard 4 5 4,797 $4,949,000 $1,031 5 days
1610 Bellford Avenue 3 2 1,501 $1,139,000 $758 5 days
260 Bellefontaine 4 4 2,271 $3,500,000 $1,541 6 days
127 N Madison Avenue Unit 204 2 1 1,035 $1,250,000 $1,207 6 days
Average: 2.9 2.7 2,144 $1,976,040 $811 68 days
Viewing 1 - 15 of 345
Viewing 1 - 15 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2519 Canyon View Lane 4 4 2,725 $1,998,000 $733 19 days
663 W California Boulevard 4 4 3,153 $3,295,000 $1,045 9 days
1759 Las Lunas 3 1 1,333 $1,150,000 $862 9 days
595 Rim Road 3 3 2,752 $1,898,000 $689 10 days
150 Arlington Drive 2 3 1,562 $1,395,000 $893 4 days
2285 E Orange Grove Boulevard 4 5 3,232 $1,999,000 $618 22 days
1550 Old House Road 3 2 1,899 $1,645,000 $866 11 days
698 Arden 4 3 2,732 $2,498,000 $914 13 days
1101 N Summit Avenue Unit 1 3 2 1,097 $639,000 $582 31 days
2064 Galbreth Road 3 3 2,238 $1,638,000 $731 13 days
1200 N Michigan Avenue 3 1 1,115 $999,000 $895 8 days
50 W Dayton Street Unit 209 1 2 1,479 $1,649,000 $1,114 12 days
923 Crestview Drive 3 2 1,545 $1,250,000 $809 10 days
441 N Mar Vista Avenue 2 1 720 $750,000 $1,041 21 days
1431 N Hill Avenue 3 1 1,113 $1,100,000 $988 12 days
Average: 3.1 2.7 2,150 $1,973,543 $867 80 days
Viewing 1 - 15 of 44
Viewing 1 - 15 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1180 Coronet Avenue 3 3 1,776 $1,699,500 $1,699,500 $956 17 days 10/27/26
137 N Berkeley Avenue 2 1 952 $888,000 $888,000 $932 14 days 10/27/26
1650 Knollwood Drive 6 6 4,765 $2,995,000 $2,995,000 $628 57 days 10/27/26
303 Markham Place 4 6 4,080 $4,500,000 $4,500,000 $1,102 15 days 10/26/26
972 E California Unit 207 N/A 1 555 $369,000 $369,000 $664 107 days 10/26/26
1203 N Chester Avenue 4 4 2,491 $1,988,000 $1,988,000 $798 15 days 10/23/26
718 Burleigh Drive 3 5 2,554 $3,475,000 $3,475,000 $1,360 6 days 10/23/26
93 S Daisy Avenue 3 3 1,737 $1,498,000 $1,498,000 $862 16 days 10/23/26
1088 S Marengo Unit 8 3 2 1,430 $950,000 $950,000 $664 6 days 10/23/26
3635 Landfair Road 4 3 2,459 $2,100,000 $2,100,000 $854 5 days 10/23/26
610 S Orange Grove Boulevard Unit 5 3 2 2,090 $1,349,000 $1,349,000 $645 15 days 10/23/26
201 N Orange Grove Boulevard Unit 511 2 3 1,473 $998,000 $998,000 $677 19 days 10/22/26
905 W La Canada Verdugo Road 3 2 1,523 $1,100,000 $1,100,000 $722 13 days 10/22/26
1980 N Arroyo Boulevard 2 2 1,928 $1,099,000 $1,099,000 $570 10 days 10/22/26
966 Worcester Avenue 5 4 2,329 $1,399,000 $1,399,000 $600 57 days 10/22/26
Average: 2.9 2.6 1,943 $1,634,769 $1,649,549 $825 35 days
Viewing 1 - 15 of 523
Viewing 1 - 15 of 523

How much is your home worth?

Find out now!

Return to home page

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.