Monrovia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Madeline N/A N/A N/A $950,000 Unknown 2 days
615 /617 Wildrose N/A N/A N/A $1,398,888 Unknown 4 days
252 W Chestnut N/A N/A N/A $920,000 Unknown 3 days
527 E Maple N/A N/A N/A $1,100,000 Unknown 5 days
1807 S Mayflower Avenue 4 3 2,039 $1,100,000 $539 4 days
439 Montana Street 3 2 1,372 $898,000 $654 4 days
405 HILL Street 3 2 1,551 $1,248,000 $804 6 days
810 W Olive Avenue 3 2 1,034 $900,000 $870 6 days
2462 graydon Avenue 2 2 798 $729,888 $914 10 days
418 N Myrtle 4 3 2,232 $1,730,000 $775 10 days
Average: 3.7 3.0 2,031 $1,285,644 $618 84 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Shrode 3 1 929 $828,000 $891 23 days
142 Stedman 3 2 1,323 $1,099,950 $831 18 days
417 Cloverleaf Drive 2 1 1,148 $1,000,000 $871 14 days
407 N Magnolia 5 5 3,493 $2,100,000 $601 2 days
890 Ridgeside Drive 2 2 1,374 $1,000,000 $727 56 days
609 Willowbrook 3 3 2,459 $1,815,000 $738 71 days
264 Norumbega 3 3 2,681 $1,649,000 $615 56 days
905 Crescent 7 7 6,383 $4,570,905 $716 72 days
319 N Encinitas Avenue 3 2 1,645 $1,199,999 $729 44 days
267 Linwood Avenue Unit E 2 3 1,562 $649,950 $416 145 days
Average: 3.3 2.9 2,299 $1,452,527 $713 164 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 Oakdale 2 2 1,278 $899,888 $899,888 $704 72 days 9/11/26
323 E El Sur Street 3 1 962 $798,000 $798,000 $829 11 days 9/9/26
2062 S Myrtle 2 1 810 $649,900 $649,900 $802 19 days 9/8/26
310 Parkrose 3 3 1,721 $1,180,000 $1,180,000 $685 3 days 9/8/26
209 N Sunset 3 3 2,002 $1,745,000 $1,745,000 $871 12 days 9/4/26
332 E El Sur 3 3 996 $849,000 $849,000 $852 28 days 9/4/26
128 S Myrtle Avenue N/A N/A N/A $52,000 $52,000 Unknown 207 days 9/4/26
231 E Lemon 3 3 1,108 $1,065,000 $1,065,000 $961 44 days 8/28/26
333 N Mayflower 3 3 1,952 $1,598,000 $1,598,000 $818 21 days 8/27/26
416 Jeffries Avenue Unit 59 3 2 1,052 $349,000 $349,000 $331 10 days 8/27/26
Average: 3.2 2.5 1,714 $1,074,222 $1,077,975 $634 44 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.