Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Waldo Court 3 2 1,092 $695,000 $636 1 day
Chadwick Circle N/A N/A N/A $720,000 Unknown 12 days
4536 Maycrest Street 3 3 1,974 $1,198,000 $606 2 days
3820 Monterey Road 3 2 1,312 $800,000 $609 2 days
201 203 1/2 N Avenue 53 N/A N/A N/A $1,149,900 Unknown 2 days
5315 Mount Royal Drive 4 3 2,670 $2,000,000 $749 3 days
375 Leslie N/A N/A N/A $1,250,000 Unknown 4 days
1857 Lansdowne Avenue 3 2 1,092 $677,000 $619 6 days
3961 Via Marisol Unit 222 3 2 1,262 $599,000 $474 5 days
Chadwick Circle N/A N/A N/A $180,000 Unknown 12 days
Average: 3.3 2.5 1,624 $958,831 $751 147 days
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Borland Road 4 3 2,344 $1,198,000 $511 13 days
3300 Thelma 3 1 1,290 $949,999 $736 8 days
941 Fortune Way 4 3 1,973 $1,675,000 $848 6 days
1957 Barnett 3 2 1,431 $810,000 $566 18 days
1877 Lansdowne 2 2 885 $660,000 $745 6 days
2736 N Eastern Avenue 2 1 977 $599,000 $613 9 days
4820 Buchanan Street 3 3 1,704 $1,249,000 $732 27 days
205 N Avenue 66 3 1 1,324 $799,000 $603 22 days
4890 Floristan Avenue 3 2 1,910 $1,995,000 $1,044 23 days
5001 Buchanan Street 3 2 1,475 $1,195,000 $810 4 days
Average: 3.8 2.5 1,878 $1,039,556 $689 36 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5236 Argus Drive 4 5 3,598 $2,985,000 $2,985,000 $829 6 days 10/27/26
1157 Toledo Street 4 3 2,068 $1,159,000 $1,159,000 $560 14 days 10/27/26
3314 Lowell Avenue 2 1 1,144 $770,000 $770,000 $673 13 days 10/26/26
5302 Irvington Place 4 3 2,018 $1,450,000 $1,450,000 $718 110 days 10/26/26
4727 Klamath Place 4 3 2,611 $999,000 $999,000 $382 10 days 10/23/26
815 Cresthaven 3 4 1,628 $1,495,000 $1,495,000 $918 15 days 10/23/26
1015 Milwaukee Avenue 2 1 1,041 $1,099,000 $1,099,000 $1,055 13 days 10/23/26
116 ELLITA Place N/A N/A N/A $699,000 $699,000 Unknown 39 days 10/23/26
116 ELLITA Place 4 2 1,386 $699,000 $699,000 $504 39 days 10/23/26
1316 N Avenue 46 2 1 846 $798,000 $798,000 $943 3 days 10/21/26
Average: 3.3 2.5 1,699 $1,144,427 $1,173,847 $767 42 days
Viewing 1 - 10 of 384
Viewing 1 - 10 of 384

How much is your home worth?

Find out now!

Return to home page

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.